Size Guides
Women's Size Guide
UK SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
INTNL SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL |
BUST (inch) | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
BUST (CM) | 81 | 84 | 86 | 91 | 96 | 101 | 106 | 112 |
WAIST (inches) | 25.5 | 26.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 |
WAIST (CM) | 65 | 67 | 70 | 75 | 80 | 85 | 90 | 95 |
HIPS (CM) | 90 | 93 | 95 | 100 | 105 | 110 | 120 | 120.5 |
HIPS (inches) | 35.5 | 36.6 | 37.4 | 39.4 | 41.3 | 43.3 | 45.5 | 47.5 |
INSEAM (CM) | 60.0 | 62.0 | 63.0 | 65.0 | 67.0 | 69.0 | 71.0 | 73.0 |
INSEAM (inches) | 23.6 | 24.4 | 24.8 | 25.6 | 26.4 | 27.2 | 28.0 | 28.7 |
Girl's Size Guide - Signature Leggings
AGE | HEIGHT | WAIST | HIPS |
8-9 | 134 | 60 | 73 |
10-11 | 140 | 62 | 77 |
12-13 | 146 | 64 | 80 |
14-15 | 152 | 66 | 83 |
16-17 | 158 | 67 | 86 |
18-19 | 164 | 68 | 88 |
20 | 170 | 69 | 90 |